Types:VPEG 2400/HPEG 2400/TPEG 2400/EPEG 3000/SPEG 3000/IPEG 2400/MPEG/APEG
Appearance: White flake
Delivery Time:15-20 days
PCE-VPEG/HPEG/TPEG
Technical Parameters
HPEG-2400
ITEM | UNIT | STANDARD |
Hydroxyl Value (As KOH) | mg/g | 22.0-25.0 |
Appearance (Room Temperature) | / | White/light yellow solid |
Iodine Value (As I2) | g/100g | ≥9.6 |
Double Bonds Retention Rate | % | ≥92 |
Water | % (m/m) | ≤0.5 |
PH (1% Aqueous Solution) | / | 5.8-8.5 |
TPEG-2400(IPEG)
ITEM | UNIT | STANDARD |
Hydroxyl Value (As KOH) | mg/g | 21.6-25.0 |
Appearance (Room Temperature) | / | White/light yellow solid |
Iodine Value (As I2) | g/100g | ≥9.6 |
Double Bonds Retention Rate | % | ≥92 |
Water | % (m/m) | ≤0.5 |
PH (1% Aqueous Solution) | / | 5.5-7.5 |
EPEG-3000
ITEM | UNIT | STANDARD |
Hydroxyl Value (As KOH) | mg/g | 17.2-20.2 |
Appearance (Room Temperature) | / | White/light yellow solid |
Double Bonds Retention Rate | % | ≥90 |
Water | % (m/m) | ≤0.5 |
PH (1% Aqueous Solution) | / | 8-11 |